Our botanical extracts are classified by functional direction and active marker content, providing targeted solutions for functional foods, beverages, dietary supplements, and personal care products.
Category | Key Products | Active Marker | Applications |
Antioxidant Series | Green Tea, Grape Seed, Rosemary | EGCG, OPC, ROSMARINIC | Anti-aging, health beverages |
Immune Support | Echinacea, Elderberry, Astragalus | POLYSACCHARIDES, ALKYLAMIDES | Immune boosters, supplements |
Gut Health | Ginger, Probiotics, Prebiotic fibers | GINGEROLS, FOS, GOS | Digestive health, dairy |
Beauty & Wellness | collagen, Hyaluronic Acid, Pomegranate | HYA, PUNICALAGINS, PEPTIDES | Beauty drinks, supplements |
Sweetness Modulation | Stevia, Luo Han Guo, Monk Fruit | RA, MOGROSIDES | Sugar reduction, clean label |
Natural Colors | Anthocyanins, Carotenoids, Chlorophyll | VARIOUS PIGMENTS | Natural coloring, clean label |
Marker Type | Example Products | Standard Specification | Solubility |
Polyphenols | Green Tea Extract, Grape Seed | 50-95% polyphenols | Water-soluble |
Flavonoids | Citrus Extracts, Ginkgo | 20-60% flavonoids | Water/Alcohol soluble |
Terpenes | Ginseng, Ginger, Turmeric | 5-80% ginsenosides/gingerols | Oil/Water dispersible |
Polysaccharides | Mushroom, Aloe, Ginseng | 10-50% beta-glucans | Water-soluble |
We maintain the highest quality standards and hold multiple international certifications to meet global regulatory requirements and customer expectations.
Certification | Scope | Status |
ISO 22000:2018 | Food Safety Management | Certified |
FSSC 22000 | Food Safety System Certification | Certified |
FDA Registered | US Food & Drug Administration | Active |
Kosher | Kosher Food Standards | Certified |
Halal | Islamic Food Standards | Certified |
Organic (EU/NOP) | Organic Production Standards | Certified |
Non-GMO | Non-Genetically Modified | Verified |