One of the six major types of tea in China, a semi fermented tea that combines the fragrance of green tea with the richness of black tea. Representative teas include Tie Guan Yinand Phoenix Dancong.
.
| Category | Product Name | Product Overview | Product Details | Product Image | |
| Northern Fujian Oolong Tea | Shuixian (Narcissus) | None is more mellow than Shuixian, none more elegant than its orchid aroma. Through round after round of roasting, it attains an orchid fragrance that sinks into the liquor and a smooth, velvety body. | Grade | Grade 1 | ![]() |
| Origin | Nanping, Fujian | ||||
| Flavor Profile | Full roasted aroma, substantial body, Wuyi rock-bone floral fragrance, mellow with a sweet finish. | ||||
| Applications | Pure tea beverages, milk tea beverages | ||||
| Southern Fujian Oolong Tea | Tieguanyin (Light Aroma) | Made only from high-mountain spring tea of Anxi, preserving its fresh, sweet original taste. Clean and refreshing, with a refined Yinyun (Tieguanyin's signature charm) and a return to unadorned purity. | Grade | Grade 1 | ![]() |
| Origin | Anxi, Fujian | ||||
| Flavor Profile | Fresh, smooth liquor, delicate orchid aroma, soft body, with a subtle milky note. | ||||
| Applications | Pure tea beverages, fruit tea beverages | ||||
Tieguanyin (Strong Aroma) | Fire does not overpower the aroma, nor does roasting mask the sweetness. The liquor is fresh and brisk on entry, rich with its three signature aromas, leaving a sweet aftertaste beneath the tongue. | Grade | Grade 1 | ![]() | |
| Origin | Anxi, Fujian | ||||
| Flavor Profile | Rich roasted aroma, pronounced ripe-fruit notes, lasting caramelized sweetness, long finish. | ||||
| Applications | Pure tea beverages, fruit tea beverages | ||||
| Guangdong Oolong Tea | Dancong (Light Aroma) | Sourced from high-altitude tea gardens and gently baked over a low fire. It carries the character of its mountain terroir — a high, piercing floral aroma with an undiminished mountain charm. | Grade | Grade 1 | ![]() |
| Origin | Phoenix Mountain, Guangdong | ||||
| Flavor Profile | Bright, elegant body, high floral aroma, distinctive mountain charm, crisp with a sweet finish. | ||||
| Applications | Pure tea beverages, milk tea beverages, fruit tea beverages | ||||
We maintain the highest quality standards and hold multiple international certifications to meet global regulatory requirements and customer expectations.
Certification | Scope | Status |
ISO 22000:2018 | Food Safety Management | Certified |
FSSC 22000 | Food Safety System Certification | Certified |
FDA Registered | US Food & Drug Administration | Active |
Kosher | Kosher Food Standards | Certified |
Halal | Islamic Food Standards | Certified |
Organic (EU/NOP) | Organic Production Standards | Certified |
Non-GMO | Non-Genetically Modified | Verified |